| Menu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | LvL | Position | Status | |
|---|---|---|---|---|---|---|
| 1 | RAVENTAILS | LE | 400 | Guild Master |
|
|
| 2 | Shelby | FM | 400 | Member |
|
|
| 3 | SHENRON | FM | 400 | Member |
|
|
| 4 | SMBACOOR | FM | 400 | Member |
|
|
| 5 | SMCALAMBA | FM | 400 | Member |
|
|
| 6 | SMDASMA | FM | 400 | Member |
|
|
| 7 | SMMARIKINA | FM | 400 | Member |
|
|
| 8 | SMTANZA | FM | 400 | Member |
|
|
| 9 | SONY | FM | 400 | Member |
|
|
| 10 | SUPERSHY | FM | 400 | Member |
|
|
| 11 | TRUST | FM | 400 | Member |
|
|
| 12 | TTINGGALIT | FM | 400 | Member |
|
|
| 13 | ULTRA | FM | 400 | Member |
|
|
| 14 | UpperBurat | FM | 400 | Member |
|
|
| 15 | Woox | FM | 400 | Member |
|
|
| 16 | Xiker | FM | 400 | Member |
|
|
| 17 | XXX1 | FM | 400 | Member |
|
|
| 18 | XXX2 | FM | 400 | Member |
|
|
| 19 | XXX3 | FM | 400 | Member |
|
|
| 20 | XXX4 | FM | 400 | Member |
|
|
| 21 | Zaros | FM | 400 | Member |
|
|
| 22 | AHBASTA | FM | 400 | Member |
|
|
| 23 | Aizawa | HE | 400 | Member |
|
|
| 24 | ALIENWARE | FM | 400 | Member |
|
|
| 25 | Botchog | FM | 400 | Member |
|
|
| 26 | BULONG | FM | 400 | Member |
|
|
| 27 | DENDE | FM | 400 | Member |
|
|
| 28 | Deprimir | FM | 400 | Member |
|
|
| 29 | Devonshire | FM | 400 | Member |
|
|
| 30 | Dominic | FM | 400 | Member |
|
|
| 31 | EEniLOLA | HE | 400 | Member |
|
|
| 32 | FILIPINO | FM | 400 | Member |
|
|
| 33 | GOHAN | FM | 400 | Member |
|
|
| 34 | IronFisT | FM | 400 | Member |
|
|
| 35 | IZUKU | FM | 400 | Member |
|
|
| 36 | KATIPUNERO | FM | 400 | Member |
|
|
| 37 | KURAMA | FM | 400 | Member |
|
|
| 38 | LASENZA | HE | 400 | Member |
|
|
| 39 | LowerCase | FM | 400 | Member |
|
|
| 40 | Manager | FM | 400 | Member |
|
|
| 41 | ooNATSUoo | FM | 400 | Member |
|
|
| 42 | PORUNGGA | FM | 400 | Member |
|
|
| 43 | RagingFisT | FM | 400 | Member |
|
Loading...